Eye-Eye Swivels
SIZE | STOCK NUMBER | WEIGHT/PIECE | WORKING LOAD LIMIT |
---|---|---|---|
1/4″ | SWIV250EE | .21lbs. | 850lbs. |
5/16″ | SWIV312EE | .38lbs. | 1,250lbs. |
3/8″ | SWIV375EE | .68lbs. | 2,250lbs. |
1/2″ | SWIV500EE | 1.40lbs. | 3,600lbs. |
5/8″ | SWIV625EE | 2.50lbs. | 5,200lbs. |
3/4″ | SWIV750EE | 3.90lbs. | 7,200lbs. |
7/8″ | SWIV875EE | 6.25lbs. | 10,000lbs. |
Note: Swivels are not designed to rotate under load.