null

Check out our reviews on Facebook!

Checkout our new Harvester Bar & Chain Finder in Categories!

Game of Logging July 20th at AFE

Load Rated Bow Shackle

$3.50
Write a Review
Adding to cart… The item has been added
SKU:
SPA500
Availability:
Usually ships same business day no later than 2PM

Specifications

Load Rated

SIZE

STOCK NUMBER PIN DIAMETER DIMENSIONS WORKING LOAD LIMIT WEIGHT/PIECE
A B C D E F G H I J K
3/16″ SPA187 1/4″ .38″ .25″ .88″ .19″ .60″ .56″ .98″ 1.47″ .16″ 1.14″ .19″ .33 Tons .05 lbs.
1/4″ SPA250 5/16″ .47″ .31″ 1.13″ .25″ .78″ .61″ 1.28″ 1.84″ .19″ 1.43″ .25″ .50 Tons .12 lbs.
5/16″ SPA312 3/8″ .53″ .38″ 1.22″ .31″ .84″ .75″ 1.47″ 2.09″ .22″ 1.71″ .31″ .75 Tons .18 lbs.
3/8″ SPA375 7/16″ .66″ .44″ 1.44″ .38″ 1.03″ .91″ 1.78″ 2.49″ .25″ 2.02″ .38″ 1.0 Tons .31 lbs.
7/16″ SPA437 1/2″ .75″ .50″ 1.69″ .44″ 1.16″ 1.06″ 2.03″ 2.91″ .31″ 2.37″ .44″ 1.5 Tons .49 lbs.
1/2″ SPA500 5/8″ .81″ .63″ 1.88″ .50″ 1.31″ 1.19″ 2.31″ 3.28″ .38″ 2.69″ .50″ 2.0 Tons .74 lbs.
5/8″ SPA625 3/4″ 1.06″ .75″ 2.38″ .63″ 1.69″ 1.50″ 2.94″ 4.19″ .44″ 3.34″ .69″ 3.25 Tons 1.44 lbs.
3/4″ SPA750 7/8″ 1.25″ .88″ 2.81″ .75″ 2.00″ 1.81″ 3.50″ 4.97″ .50″ 3.97″ .81″ 4.75 Tons 2.16 lbs.
7/8″ SPA875 1″ 1.44″ 1.00″ 3.31″ .88″ 2.28″ 2.09″ 4.03″ 5.83″ .50″ 4.50″ .97″ 6.50 Tons 3.37 lbs.
1″ SPA100 1 1/8″ 1.69″ 1.13″ 3.75″ 1.00″ 2.69″ 2.38″ 4.69″ 6.56″ .56″ 5.13″ 1.06″ 8.50 Tons 5.30 lbs.

 

  • Load rating clearly marked on shackle
  • 6:1 minimum breaking strength to working load limit
  • Hot Dip Galvanized with Maroon Powder Coated Pin
  • Manufacturing trace codes on both the shackles and the pin
  • Carbon Steel Shackle – Alloy Steel Pin