Specifications
SIZE | STOCK NUMBER | WORKING LOAD LIMIT (LBS.) | WEIGHT/PIECE (LBS.) |
---|---|---|---|
1/4” | G80CS250 | 2,750 | 0.55 |
5/16” | G80CS312 | 4,300 | 0.86 |
3/8” | G80CS375 | 5,250 | 1.40 |
1/2” | G80CS500 | 9,000 | 2.75 |
Not for overhead use!
Checkout our new Harvester Bar & Chain Finder in Categories!
Game of Logging July 20th at AFE
SIZE | STOCK NUMBER | WORKING LOAD LIMIT (LBS.) | WEIGHT/PIECE (LBS.) |
---|---|---|---|
1/4” | G80CS250 | 2,750 | 0.55 |
5/16” | G80CS312 | 4,300 | 0.86 |
3/8” | G80CS375 | 5,250 | 1.40 |
1/2” | G80CS500 | 9,000 | 2.75 |
Not for overhead use!