Specifications
| CHAIN SIZE | STOCK NUMBER YELLOW CHROMATE | WORKING LOAD LIMIT (LBS.) | WEIGHT/ PIECE (LBS.) | 
|---|---|---|---|
| 1/4” | G70CG250 | 3,500 | 0.34 | 
| 5/16” | G70CG312 | 4,500 | 0.64 | 
| 3/8” | G70CG375 | 6,600 | 1.02 | 
| 1/2” | G70CG500 | 11,300 | 2.16 | 
Not for overhead use!
| CHAIN SIZE | STOCK NUMBER YELLOW CHROMATE | WORKING LOAD LIMIT (LBS.) | WEIGHT/ PIECE (LBS.) | 
|---|---|---|---|
| 1/4” | G70CG250 | 3,500 | 0.34 | 
| 5/16” | G70CG312 | 4,500 | 0.64 | 
| 3/8” | G70CG375 | 6,600 | 1.02 | 
| 1/2” | G70CG500 | 11,300 | 2.16 | 
Not for overhead use!