Specifications
STOCK NUMBER | SIZE | WORKING LOAD LIMIT | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
XCS281 | 9/32″ | 4,300 lbs. | 0.37” | 1.46” | 0.98” | 1.08” | 3.46” | 5.28” |
XCS312 | 5/16″ | 5,700 lbs. | 0.37” | 1.46” | 0.98” | 1.08” | 3.46” | 5.28” |
XCS375 | 3/8″ | 8,800 lbs. | 0.47” | 1.89” | 1.10” | 1.32” | 4.15” | 6.36” |
XCS500 | 1/2” | 15,000 lbs. | 0.59” | 2.32” | 1.10” | 1.65” | 5.28” | 7.99” |
XCS625 | 5/8” | 22,600 lbs. | 0.69” | 2.76” | 1.73” | 1.97” | 6.32” | 9.76” |
XCS750 | 3/4” | 35,300 lbs. | .98″ | 3.34″ | 1.98″ | 2.36″ | 7.40″ | 11.45″ |
• OSHA compliant for overhead lifting
• Forged Latch Kit (up to ½” Size)
• Forged alloy steel
• Quenched & tempered
• 25% stronger than Grade 80
• Plasticized powder coated orange gloss finish
• All load pins are 100% individually inspected
• 100% proof tested at 2 times the working load limit
• 100% magnaflux crack detection
• Cast latch (5/8 and above)