Specifications Grade 100
STOCK NUMBER | SIZE | DIMENSIONS | Working load limit | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
XBH1T | 1 Tons | – | – | – | – | – | – | – | 2,000 lbs. |
XBH2T | 2 Tons | 3.62” | 2.64” | 1.00” | 3.19” | 0.92” | 1.35” | 4.40” | 4,000 lbs. |
XBH3T | 3 Tons | 4.17” | 2.89” | 1.13” | 4.45” | 1.25” | 1.42” | 5.08” | 6,000 lbs. |
XBH5T | 5 Tons | 5.24” | 3.70” | 1.48” | 6.17” | 1.73” | 1.72” | 6.87” | 10,000 lbs. |
XBH8T | 8 Tons | 5.37” | 3.70” | 1.41” | 6.31” | 2.01” | 2.00” | 6.97” | 16,000 lbs. |
XBH10T | 10 Tons | 6.67” | 5.40” | 1.90” | 7.90” | 2.15” | 2.07” | 8.47” | 20,000 lbs. |
• Suitable for overhead lifting
• Forged alloy steel
• Quenched & tempered
• Plasticized powder coated yellow gloss finish
• Forged latch
• 100% magnaflux crack detection
• Maximum Working Load Limit is achieved when welding is performed by a qualified welder using a qualified procedure in accordance with American Welding Society.