Specifications
| STOCK NUMBER | SIZE | PIN DIAMETER | WORKING LOAD LIMIT | WEIGHT/PIECE(LBS.) | 
|---|---|---|---|---|
| XSPAA250 | 1/4″ | 5/16″ | .75 | 0.10 | 
| XSPAA312 | 5/16″ | 3/8” | 1.0 | 0.18 | 
| XSPAA375 | 3/8″ | 7/16” | 2.0 | 0.31 | 
| XSPAA437 | 7/16″ | 1/2” | 2.66 | 0.49 | 
| XSPAA500 | 1/2″ | 5/8” | 3.33 | 0.74 | 
| XSPAA625 | 5/8″ | 3/4” | 5.0 | 1.44 | 
| XSPAA750 | 3/4″ | 7/8” | 7.0 | 2.16 | 
Ultimate load is 5 times the Working Load Limit.

APPROVED FOR OVERHEAD LIFTING
- Approved for overhead lifting
 - 100% Forged Alloy Steel
 - Quenched and Tempered
 - Powder Coated HI-VIZ Safety Orange
 - 100% proof tested at 2 times the working load limit
 - 100% mag-particle crack detection
 - Markings: X100 Brand, Size, Working Load Limit, Conformity, Traceability