Specifications
SIZE | STOCK NUMBER | PIN DIAMETER | WEIGHT/PIECE |
---|---|---|---|
3/16″ | CGSPA187 | 1/4″ | .05 lbs. |
1/4″ | CGSPA250 | 5/16″ | .12 lbs. |
5/16″ | CGSPA312 | 3/8″ | .19 lbs. |
3/8″ | CGSPA375 | 7/16″ | .31 lbs. |
7/16″ | CGSPA437 | 1/2″ | .38 lbs. |
1/2″ | CGSPA500 | 5/8″ | .63 lbs. |
5/8″ | CGSPA625 | 3/4″ | 1.38 lbs. |
3/4″ | CGSPA750 | 7/8″ | 2.58 lbs. |
7/8″ | CGSPA875 | 1″ | 3.38 lbs. |
1″ | CGSPA100 | 1 1/8″ | 5.32 lbs. |
Note: Commercial Grade Anchor Shackles are not rated for overhead lifting.